Revez RAPID-8 NVR
8 Channel Network Video Recorder
Latest model Revez NVR suitable for Revez IP Cameras.
This new model has PoE built in and Cloud P2P allowing easy mobile access via the Android/iPhone apps.
Features:
- 8 Channel Network Video Recorder
- 8 Channels Camera Input 6MP/5MP/4MP/3MP/1080P/720P/4CIF
- 1 Channel Realtime Display 6MP/5MP/4MP/3MP - 6 Channels 1080P - 8 Channels 720P/4CIF
- 6 Channels 1080P - 8 Channels 720P/4CIF Synced Playback
- Third Party ONVIF Network Cameras Supported
- Up to 6MP Resolution Recording Supported
- Plug & Play with up to 8 Independant PoE Network Interfaces
- Supports 8 Channel Intelligent Analysis Process
- Smart Search & Recording Option
- Supports 2 SATA HDDs up to 12TB Capacity, Alarm I/O, Audio 1/O, 2 USB Ports
Specifications:
Video/Audio Input | |
IP Video Input | 8-ch |
Audio Input | 1-ch, AUX 3.5mm |
Network | |
Incoming Bandwidth | 80Mbps |
Outgoing Bandwidth | 80Mbps |
Remote Connection | 32-ch Access |
Internet Protocol | TCP/UDP/HTTP/MULTICAST/UPnP/DHCP/PPPoE/DDNS/NFS/FTP/NTP/HTTPS/RTSP/SMTP/SADP/SNMP |
Video/Audio Output | |
HDMI Output | 1-ch, Resolution 1920*1080P/60Hz, 1920*1080P/50Hz, 1280*800/60Hz, 1440*900/60Hz,1366*768/60Hz, 1280*720/60Hz, 1280*720/50Hz,1024*768/60Hz,800*600/60Hz |
VGA Output | 1-ch, Resolution 1920*1080P/60Hz, 1920*1080P/50Hz, 1280*800/60Hz, 1440*900/60Hz,1366*768/60Hz, 1280*720/60Hz, 1280*720/50Hz,1024*768/60Hz,800*600/60Hz |
Frame Rate | Mainstream 25fps(P)/30fps(N) Substream 25fps(P)/30fps(N) |
I-Frame Record | Y |
Recording Resolution | 6MP(2752*2208,3008*2008,2408*2008)/5MP(2448*2048,2560*1920,2592*1944,2592*1920,2528*2128/4MP(2560*1440,2592*1520)/QSXGA(2560*2045)/3MP(2048*1536)/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Audio Output | 1-ch, RCA (Linear, 1kΩ) |
Synchronous Playback | 6-ch1080P/8-ch 720P/8-ch 4CIF |
Decoding | |
Live View/Playback | 6MP(2752*2208,3008*2008,2408*2008)/5MP(2448*2048,2560*1920,2592*1944,2592*1920,2528*2128/4MP(2560*1440,2592*1520)/QSXGA(2560*2045)/3MP(2048*1536)/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Capability | 1-ch 6MP/5MP/4MP/3MP/6-ch1080P/8-ch 720P/8-ch 4CIF |
Display Split | 1/4/9 |
E-Zoom | Y |
Hard Disk | |
SATA | 2 SATA for 2 HDDs |
Capacity | Up to 6TB Capacity for Each HDD |
NTFS Files System | Y |
HDD Management | Group and Quota |
External Interface | |
Network Interface | 1 RJ-45 100/1000 Self-adaptive Ethernet Interfaces |
USB Interface | 1 x USB2.0, 1 x USB3.0 |
Alarm In | N/A |
Alarm Out | 1-ch |
POE | |
Interface | 8 Independent 100 Mbps PoE Network Interfaces |
Max Power | 120W, max to 30W for Each Port |
Supported Standard | AF and AT |
Advanced | |
IPC Management | IPC Centralized Management |
Plug and Play | Y, Only for Revez Cameras |
Corridor Mode | Y, 169 to 916, Only for Revez Cameras |
Video Analytics(IVA) | 8-ch Revez Camera IVA Process (Tripwire and Perimeter) |
Smart Search | Quickly Search Target IVA Videos , Only for Revez Cameras |
Smart Recording | Manual/Timing/Motion Detection/Alarm/Redundant Backup/Holiday/I-frame Storage |
Onvif | Onvif(Profile S) |
General | |
Languge | English, Spanish, Korean, Italian, Turkish, Thai, Russian, Simple Chinese, Traditional Chinese |
Power Supply | 100 ~ 240V AC, 50 ~ 60 Hz |
Consumption(without HDD and POE) | ≤ 25W |
Working Temperature | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
Working Humidity | 10 % ~ 90 % |
Chassis | 1U |
Dimensions | 440mmx280mmx45mm |
Weight | 3KG (without HDD), 3.5KG (with Packing Box) |