Dahua Wireless Alarm Repeater ARA43-W2(868)
> Connects up to 32 peripherals.
> Two-way RF communication.
> LED indicator displays device status.
> Supports manual and auto paring, extending RF distance for your security system.
> Auto switches from dual antennas to reduce blind areas.
> Cloud update and auto recovery of update failure.
> Battery backs device working for over 35 hours when external power supply fails.
Specifications:
Input/Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Zone | 32 × wireless peripherals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Battery | Built-in lithium battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 that indicates pairing and working | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Switch | 1 × power switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pairing Mode | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Failure Protection for Configured Parameters | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disconnection Detection of External Power Supply | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search | Signal strength detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 1,600 m (5249.34 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 1.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | Battery standby time: 35 h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating environment | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 163.0 mm × 163.0 mm × 32.0 mm (6.42" × 6.42" × 1.26") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 219.0 mm × 187.0 mm × 91.0 mm (8.62" × 7.36" × 3.58") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight |
|