Dahua Wireless Alarm Dual Tech PIR ARD2231-W2(868)
> Pet immunity function.
> Auto temperature compensation.
> 3-level sensitivity adjustment.
> Displays the temperature of the surrounding environment and supports the overheating alarm.
> Frequency hopping and two-way communication technology ensure that communication is stable.
> Supports cloud update and automatically restores when cloud update fails.
> PIR and microwave motion detection.
> Supports jamming detection and communication encryption.
Specifications:
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 × green alarm indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 × power switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Range (Temperature) | Indoor: –15 °C to +65 °C (+5 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Accuracy | ±1 °C (±1.8 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | Dual-element low-noise PIR sensor, microwave sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Mode | PIR + Microwave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 3 levels adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 12 m (39.37 ft) (90°) with installation height of 2.2 m (7.21 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Speed | 0.3 m/s–3 m/s (0.98 ft/s–9.84 ft/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave Frequency | 24 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet Immunity Level | ≤ 18 kg (39.68 lb), height < 50 cm (19.68 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Light Resistance Level | 2000 lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Digital Temperature Compensation | Yes, no attenuation of detection distance in high temperature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Current | 11 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Current | 71 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 1,600 m (5,249.34 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | CR123A × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 3 years (If triggered 10 times a day with a battery efficiency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 615 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | Indoor: –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 104.0 mm × 60.0 mm × 50.0 mm (4.09" × 2.36" × 1.97") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 135.0 mm × 98.5 mm × 56.8 mm (5.31" × 3.88" × 2.24") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight |
|