Dahua Wireless Alarm Relay ARM7011-W2(868)
Dahua Wireless Relay
> Frequency hopping and two-way communication technology ensure that communication is stable.
> Supports jamming detection and communication encryption.
> Supports cloud update and automatically restores when cloud update fails.
> Overheating protection.
> Voltage detection.
> 1 channel external tamper input.
Specifications:
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 for tamper, NO/NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | 1, NO/NC (0–36 VDC, Max 5A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 for multiple statuses (pairing, communication) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | 1200 m (3937.01 ft) in open areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 7–24 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 39 mm × 33 mm × 19 mm (1.54" × 1.30" × 0.75") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 95 mm × 59.5 mm × 30.5 mm (3.74" × 2.34" × 1.20") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 45 g (0.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 60 g (0.13 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation |
|