Dahua Wireless Alarm Keyfob ARA24-W2(868)
> SOS emergency alarm.
> Frequency hopping function and two-way communication technology ensure communication stability.
> Cloud update and automatic recovery from update failure.
Specifications:
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 × two-color status indicator (green: normal, red: abnormal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 4 (Home, Away, Disarm, and SOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Upgrade | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search | Signal strength detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 900 m (2,952.76 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | CR2032 battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 100 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 60.0 mm × 39.5 mm × 15.0 mm (2.36" × 1.56" × 0.59") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 135.0 mm × 98.5 mm × 27.8 mm (5.31" × 3.88" × 1.09") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 20 g (0.04 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 65 g (0.14 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE EN 50131-1:2006+A1:2009+A2:2017+A3:2020 EN 50131-6:2017 EN 50131-5-3:2017 EN 50131-3:2009 Security Grade 2 Environmental Class II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing |
|