Dahua Wireless Small Alarm Door / Shock Sensor ARD324-W2(868S)
Wireless Door Detector Plus
> Displays the temperature of the surrounding environment and supports the overheating alarm.
> Frequency hopping and two-way communication technology ensure that communication is stable.
> Supports cloud update and automatically restores when cloud update fails.
> Supports jamming detection and communication encryption.
> Supports tilt and shock detection, and generates alarms when the event happens.
Specifications:
Input/Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1(Normally Closed;Normally Open;Impulse Count) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 × green alarm indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 × power switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Range (Temperature) | Indoor: –15 °C to +65 °C (+5 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Accuracy | ±1 °C (±1.8 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | Triaxial Accelerometer, Reed Switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Distance | < 40 mm (1.57") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock Detection | High, normal, low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt Detection | Up to 25° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scenario | Non-metal doors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Current | 12 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Current | 2.3 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 1,200 m (3937.01 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | CR123A × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | If triggered twice a day with a battery efficiency of 70%: 3 years (The external input type is NO) 1.5 years (The external input type is NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 167 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | Indoor: –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 100.2 mm × 20.8 mm × 20.3 mm (3.94" × 0.82" × 0.80") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 135.0 mm × 98.5 mm × 27.8 mm (5.32" × 3.87" × 1.09") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight |
|