Dahua Wireless Alarm Water Leak Detector ARD912-W2(868)
Wireless Water Leak Detector
> Supports jamming detection and communication encryption.
> Supports cloud update and automatically restores when cloud update fails.
> Displays the temperature of the surrounding environment and supports the overheating alarm.
> Sensitivity adjustment.
Specifications:
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 for multiple statuses (pairing, power status, and alarm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | Power switch button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | Water leak detector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | Adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Current | 28.5 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Current | 5.8 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 1,200 m (3937.01 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | CR123A × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 3 years when triggered once a day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 144 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | Indoor: –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 84.7 mm × 84.7 mm × 32.5 mm (3.33" × 3.33" × 1.28") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 135.0 mm × 98.0 mm × 56.0 mm (5.32" × 3.86" × 2.20") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.1 kg (0.22 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight |
|