Cudy Outdoor 4G LTE Cat4 1200Mbps Router
● AC1200 Wi-Fi
● 1× 10/100 Mbps WAN/LAN
● Nano SIM Slot
● 24 V Passive PoE
● 2× Internal WiFi Antennas + 2× Detachable 4G Antennas
● VPN & DDNS
● IP65 WaterProof
Specifications
Model | LT500-Outdoor |
LTE Module Model EU Version | EC200A LTE-FDD: B1/B3/B5/B7/B8/B20/B28 |
LTE Module Model US Version | EC25-AFXD LTE-FDD: B2/B4/B5/B12/B13/B14/B66/B71 |
Flash | 128 Mbit (16 MB) SPI Flash |
DDR | 1 Gbit (128 MB) DDR |
Interface | 1× 10/100 Mbps WAN/LAN RJ45 Port (24V/0.5A passive PoE, 4/5+,7/8-) |
1× Reset Button | |
1× Nano SIM Slot | |
LED | System/Internet/Ethernet/2.4G WiFi/5GHz WiFi/Signal Strength |
Antenna | 2× Internal Wi-Fi Antennas |
2× External Detachable 4G Antennas | |
Wireless Features | |
Wireless Standards | IEEE 802.11 ac/a/n/b/g |
Frequency | 2.4 GHz, 5 GHz |
Signal Rate | 867 Mbps (5 GHz), 300 Mbps (2.4 GHz) Compatible with 802.11ac/a/b/g/n Wi-Fi standards |
Transmit Power | CE: <20dBm |
FCC:<30dBm | |
Wireless Modes | Enable/Disable Wireless Radio, WMM |
Wireless Security | WPA-PSK, WPA2-PSK, WPA-PSK/WPA2-PSK |
Mesh Compatibility | Works with other Cudy Mesh products (as the main Mesh node) |
Software Features | |
WAN Type | 4G/Dynamic IP/Static IP/PPPoE |
DHCP | Server, DHCP Client List, Address Reservation |
Dynamic DNS | Compatible with 15 more DDNS providers |
NAT | Port Forwarding, Port Triggering, UPnP, DMZ |
VPN Sever & Client | PPTP/L2TP/OpenVPN/WireGuard/IPSec/Zerotier |
CWMP Protocol | TR069 / TR098 / TR111 / TR181 |
ACS Server Compatibility | GenieACS, OpenACS |
Management | Access Control, Local Management, Remote Management, Wake on LAN |
TTL | Extend/Spoof/Custom |
DNS | Cloudflare/Google/Quad9/Custom |
Internet Protocols | IPv4 / IPv6 |
IPv6 | Relay |
Dynamic(SLAAC/DHCPv6) | |
Static (Fixed IP) | |
Passthrough | |
MAP-E (Dual-stack) | |
DS-Lite (Dual-stack) | |
SMS | Send/Receive |
4G Band Lock | Support |
Others | |
Ingrees Protection Rating | IP65 (Router only when installed vertically, the PoE Adapter is not waterpoof) |
Working Temperatures | -20 ~ 60 °C (-4°F ~ 140°F) Extend -40 ~ 65°C (-40°F ~ 149°F) (Booted up in advance. Performance may drop slightly.) |
Dimensions | Router Body: 240×100×53.7 mm (9.5×3.9×2.1 inches) Height of Router with Antennas installed: 438 mm (17.2 inches) |
Package Content | 2× detachable 4G antennas |
24V/0.5A passive PoE adapter | |
Pole Installation Accessory | |
Ethernet Cable | |
Quick Installation Guide | |
System Requirements | Windows, MAC OS, NetWare, UNIX, or Linux Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other web browser If you are using 4G as your internet access, you will need a nano SIM card with an active data subscription, If you are using WAN as your internet access, you will need a fiber/cable/DSL modem or any other wired internet source. |