Cudy 16 Port Gigabit Network Switch
● Complies with IEEE 802.3, IEEE 802.3u, IEEE802.3x and IEEE 802.3ab standards
● 16 10/100/1000Mbps Auto Negotiation, Auto MDI/MDIX ports provide smart switching abilities
● Non-blocking switching architecture enables full wire-speed packets forwarding and filtering
● Store-and-Forward switching method
● Supports 8K MAC address auto-learning and auto-aging
Specification
Product Name | 16-Port Gigabit Ethernet Switch | ||
Product Model | GS1016 | ||
Power Supply | Built-in power supply | ||
Voltage Range | Ac100~ 240V | ||
Consumption | <15W | ||
Speed | 1-16 Port: 10/100/1000Mbps | ||
Transmission Distance | 100Meter (328ft) | ||
Ethernet Standard | IEEE 802.3/802.3u / 802.3ab | ||
Switching capacity | 32G | ||
MACAddress | 8K MAC address table | ||
Dimension L* W * H | 200 x 118 x 44mm | ||
VLAN (1-14Ports) | Port Isolation | Downlink designated ports are isolated from each other, only transmit data with the uplink port. | |
Default | Standard Switch | All ports communicate freely | |
Extend (1-14Ports) | Link Extension | The specified port speed drops to 10Mbps, max transmission distance is 250 meters. | |
LINK/ACT | On | Green | The port is connecting |
Blinks | / | The port is receiving or transmitting data | |
Off | / | The port is not linked successfully with the device | |
Transfer Rate | 14,880 pps for 10Mbps | ||
148,800 pps for 100Mbps | |||
148,8000 pps for 100Mbps | |||
Environment | Operating Temperature: 0℃ ~ 40℃ | ||
Storage Temperature: -40℃ ~70℃ | |||
Operating Humidity: 10%~85% non-condensing | |||
Storage humidity: 5%~85% non-condensing |