- Specification
- Drawing
- Download
- Feedback
| Model NO. | AHD-T2004PDE10 | AHD-T2004PDE30 | AHD-T2004PDE20 | |||
| Package | ||||||
| DVR | 1x4CH 1080N AHDT2004PD | |||||
| Camera | 4 x LIRDLAD100B | 4 x LIRDLAD130S | 4 x LIRDLAD200S | |||
| BNC Cable | 4x20M BNC Cable ACB-20DB | |||||
| Mouse | 1xUSB 2.0 Mouse | |||||
| Controller | / | |||||
| Power Cable | 1x4CH Power Splitter Cable | |||||
| Adaptor | 1x5A + 1x3A Power Adaptor+2xPower Cable (US, EU, UK, AU Plug is Optional) | |||||
| Weight | 6.2KG/SET | |||||
| Camera Model | LIRDLAD100B | LIRDLAD130S | LIRDLAD200S | |||
| Image Sensor | OV9732 | IMX225 | IMX322 | |||
| DSP | HTC960 | NVP2431H | NVP2441H | |||
| Effective Pixels | 1.0MP, 1280×720 | 1.3MP, 1280×960 | 2.4MP, 1920×1080 | |||
| TV System | PAL/NTSC | |||||
| Electronic Shutter Time | Auto: PAL 1/50-1/100, 000Sec; NTSC 1/60-1/100, 000Sec | |||||
| S/N Ratio | ≥50dB | |||||
| Scanning System | Progressive Scan | |||||
| Video Output | Composite Signal (1.0Vp-p, 75Ω) | |||||
| Lens | ||||||
| Focus Length | Board Lens 3.6mm/F2.0 | |||||
| Focus Control | Fixed | |||||
| Lens Type | Fixed | |||||
| Pixels | 2M Pixels | |||||
| Night Vision | ||||||
| Infrared LED | 14µ x 18PCS (Optional) | |||||
| Infrared Distance | 20M | |||||
| IR Status | Under 10 Lux By CDS | |||||
| IR Power On | CDS Auto Control | |||||
| Camera Features | ||||||
| Day/Night | Auto (ICR) / Color / B&W | Auto (ICR) / Color / B&W | Auto (ICR) / Color / B&W | |||
| OSD Menu Language | NO | YES | YES | |||
| White Balance | Auto | Auto/Manual | Auto/Manual | |||
| Gain Control | Auto | Auto | Auto | |||
| Noise Reduction | 2D NR | 3D NR | 3D NR | |||
| Picture Adjustment | NO | YES | YES | |||
| WDR | NO | DWDR | DWDR | |||
| OSD Support | NO | YES | YES | |||
| UTC | NO | Optional | Optional | |||
| General | ||||||
| Housing | Plastic | |||||
| Bracket | YES | |||||
| Dual Voltage | NO | |||||
| IR Cut Filter | YES | |||||
| Heater | NO | |||||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||
| Power Source | DC12V±10%, 500mA | |||||
| Dimension | 90.5(W) x 80(H) x 80(D)mm | |||||
| Weight | 300g | |||||
| Model | AHD-T2004PD | |||||
| System | ||||||
| Main Processor | HI3520D | |||||
| Operating System | Embedded LINUX | |||||
| Video | ||||||
| Input | AHD:4*1080N/720P; Analog:4*960H/D1; IPC:9*1080P/960P/720P | |||||
| Output | 1HDMI,1 VGA, 1CVBS | |||||
| Audio | ||||||
| Input | 2Channel, RCA | |||||
| Two-way Audio | NO | |||||
| Output | 1 Channel, RCA | |||||
| Alarm | ||||||
| Sensor Input | NO | |||||
| Output | NO | |||||
| Motion Detection | 4 Channel | |||||
| Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, Screen tips | |||||
| Email Alarm | Send Pieces to The Designated E-mail | |||||
| PTZ | ||||||
| Interface | / | |||||
| Protocol | Pelco-D, Pelco-P | |||||
| Baud Rate | 110~921600 | |||||
| Address | 0~255 | |||||
| Display | ||||||
| VGA | Resolution: 1024×768, 1280×720, 1280×1024, 1920×1080 | |||||
| HDMI | 1920×1080 | |||||
| Display Split | 9 Channel/4 Channel / 1Channel | |||||
| Privacy Masking | 1 Rectangular Zones (Each camera) | |||||
| OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording | |||||
| Recording | ||||||
| Video Compression | H.264 | |||||
| Audio Compression | G711A | |||||
| Resolution | 1080P(1920×1080),720P(1280×720), 960H(P:960×576/N:960×480) | |||||
| Video Quality | worst/worse/ordinary/well/best | |||||
| Record Rate | 1080N(960×1080 100fps/120fps),720P(1280×720 100fps/120fps), 960H(P:960×576 100fps/N:960×480 120fps) | |||||
| Record Mode | ManualTimerMotion Detectionalarm | |||||
| Playback & Backup | ||||||
| Sync Playback | 1Channel | |||||
| Remote Playback | 1Channel | |||||
| Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection | |||||
| Playback Functions | Play, Pause, Stop, Fast play, Slow play | |||||
| Smart Phone Playback | 1 channel | |||||
| Backup Mode | USB Device/Network | |||||
| Network | ||||||
| Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface | |||||
| Network Functions | HTTP, IPv4,IPv6, TCP/IP, SMTP, DHCP, DNS, PPPOE, DDNS,NTP,FTP,UPNP | |||||
| DDNS | Oray, Dyndns,Changeip,No-ip,MYQSEE,A-press,SDKDNS | |||||
| Web Browser | IE8-11,Googel,Firefox | |||||
| CMS Software | Support Windows XP /Windows Vista/Windows 7/Windows 8 | |||||
| Extra Stream | D1/CIF(1~25fps) | |||||
| Smart Phone | iPhone, ipad, Android ,Android pad | |||||
| Hard Disk Driver | ||||||
| Interface Type | 1SATA Interface | |||||
| Capacity | 2.5″/3.5″ SATA, Up to 4TB | |||||
| General | ||||||
| Language | Support 20 languages (Chinese, English, polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Persian, Germany, France, Portugal, Turkey, Spain, Italy, Hungary, Romania, Korean,Nederland) |
|||||
| USB Interface | 2 USB 2.0 Interfaces | |||||
| Power Supply | DC 12V ≤18W | |||||
| Working Environment | -10~55℃/10~90% | |||||
| Dimension (W×D×H) | 215mm×215mm×53mm | |||||
| Weight | 2kg (Without HDD) | |||||







Reviews
There are no reviews yet.