DESCRIPTION of Triax TMP 5×8 Stand Alone Multiswitch
- Mains Powered, Stand Alone Multiswitch
- LTE Protected
- Compact design
- 4 satellite polarities and 1 terrestrial input, combined output
- Signal level controls on all inputs
- Colour coded connections
- Switch mode power supply for optimum performance
ORDER INFORMATION
| EAN Number | 5702663053717 |
ELECTRICAL
| Impedance | 75 Ω |
CONNECTORS
| Number of inputs | 5 |
| Number of trunk inputs | 4 SAT, 1 TER |
| Subscriber outputs | 8 |
| Power connector | UK Plug |
| Colorcoding @IF/TER inputs | VL=Black, VH=Red, HL=Green, HH=Yellow, Clear=TER |
CHARACTERISTICS
| Input polarity gain control TER | 15.0 dB |
| Input polarity gain control SAT | 4 x 10.0 dB |
| Max. output level SAT @ -35 dB IMD3 | 100 dBµV |
| Max. output level TER @ -60dB IMD3 | 90 dBµV |
| Output level control – long cable | – dB |
| Output level control – medium cable | – dB |
| Output level control – short cable | – dB |
| LNB current max. | 1000 mA |
| Switch commands | 13V/18V – 13V/22 kHz – 18V/22 kHz |
FREQUENCY RANGE
| Frequency range TER | 47-790 MHz |
| Frequency range SAT | 950-2150 MHz |
LOSS
| Equalization TER | 10.0 |
ISOLATION
| Isolation SAT to TER | 30 dB |
| Isolation TER to SAT | 30 dB |
| Isolation cross polarisation H/V | 30 dB |
| Isolation out-out SAT | 30 dB |
| Isolation out-out TER | 30 dB |
RETURN LOSS
| Return loss SAT inputs | 10 dB |
| Return loss SAT outputs | 8 dB |
| Return loss TER inputs | 10 dB |
| Return loss TER outputs | 8 dB |
OPERATIONAL
| LINE power DC voltage (max.) | 12.0 Switchable On Terrestrial Input for Masthead Amplifier Line Power VDC |
| LINE power current (max.) | 50.0 mA |
| AC Supply voltage | 180…264 VAC |
| DC Current consumption | 1500 (47-63 HZ) mA |
| Temperature – operating | 0 – 55 °C |
MECHANICAL
| Packing QTY | 1 |
| Product Height | 56 mm |
| Product Width | 232 mm |
| Product Depth | 170 mm |
| Packaging Height | 0.065 m |
| Packaging Width | 0.030 m |
| Packaging Depth | 0.250 m |
| Packaging Volume | 0.000 m3 |
| Net Weight | 1.320 kg |
| Tara Weight | 0.250 kg |
| Total Weight | 1.570 kg |
| Remarks | LTE rejection 766…790 MHz -3 dB 790…821MHz -25dB 821…862 MHz 0 dB |








Reviews
There are no reviews yet.